
| Adults | Students | Seniors | Children | ||
| Multi-day tickets December 20rd 2025, ~ March 31st 2026. |
1day tickets | ¥9,000 | ¥6,700 | ¥6,900 | ¥4,100 |
| 2day tickets | ¥17,500 | ¥12,900 | ¥13,300 | ¥7,700 | |
| 3day tickets | ¥26,000 | ¥19,100 | ¥19,700 | ¥11,300 | |
| 4day tickets | ¥34,500 | ¥25,300 | ¥26,100 | ¥14,900 | |
| 5day tickets | ¥43,000 | ¥31,500 | ¥32,500 | ¥18,500 | |
| 6day tickets | ¥51,500 | ¥37,700 | ¥38,900 | ¥22,100 | |
| 7day tickets | ¥60,000 | ¥43,900 | ¥45,300 | ¥25,700 | |
| 8day tickets | ¥68,500 | ¥50,100 | ¥51,700 | ¥29,300 | |
| 9day tickets | ¥77,000 | ¥56,300 | ¥58,100 | ¥32,900 | |
| 10day tickets | ¥85,500 | ¥62,500 | ¥64,500 | ¥36,500 | |
| Discounted multi-day tickets for disabled customers | 1day tickets | ¥5,600 | ¥2,800 | ||
| 2day tickets | ¥9,600 | ¥4,800 | |||
| 3day tickets | ¥13,600 | ¥6,800 | |||
| 4 hour ticket | 4 hours of use after passing the gate. | ¥7,000 | ¥6,000 | ¥6,500 | ¥3,500 |
| Point tickets | you can purchase point tickets if you have points from 20 to 50 (for extention, from 1 to 50). 1 point - adults: 160 yen / children: 80 yen ※no refunds | ¥3,600~¥9,000 | ¥1,800~¥4,500 | ||
| Discounted multi-day tickets for first sliders First skiing period: from December 7th to December 20th Spring season: from March 31st to May 6th |
1day tickets | ¥7,000 | ¥6,000 | ¥6,500 | ¥3,500 |
| 2day tickets | ¥13,500 | ¥11,500 | ¥12,500 | ¥6,500 | |
| Ski resort opening ticket December 7th to 8th ※2-day ticket issuance only on December 7th |
1day tickets | ¥4,000 | ¥2,000 | ||
| 2day tickets | ¥6,000 | ¥3,000 | |||
| Adults | Students | Seniors | Children | ||
| Multi-day tickets | 1day tickets | ¥8,500 | ¥6,300 | ¥6,500 | ¥4,000 |
| 2day tickets | ¥16,500 | ¥12,100 | ¥12,500 | ¥7,500 | |
| 3day tickets | ¥24,500 | ¥17,900 | ¥18,500 | ¥11,000 | |
| Discounted multi-day tickets for first sliders | 1day tickets | ¥6,800 | ¥5,800 | ¥6,300 | ¥3,300 |
| 2day tickets | ¥13,100 | ¥11,100 | ¥12,100 | ¥6,100 | |
| Adults | Students | Seniors | Children | ||
| Multi-day tickets | 4 hour ticket 4 hours of use after passing the gate. |
¥5,500 | ¥5,200 | ¥2,700 | |
| 1day tickets | ¥6,500 | ¥5,800 | ¥6,000 | ¥3,300 | |
| 1day tickets | ¥12,700 | ¥11,400 | ¥11,800 | ¥6,400 | |
| 3day tickets | ¥19,000 | ¥17,100 | ¥17,700 | ¥9,500 | |
| Night tickets | 18:30~21:00 | ¥3,000 | ¥1,500 | ||
| Advance ticket for night business※ | 18:30~21:00 | ¥2,300 | ¥1,100 | ||
| Early morning tickets | 6:00~8:30 | ¥2,500 | ¥2,300 | ¥1,700 | |
| Early Morning + Morning Tickets | 6:00~13:00 | ¥7,700 | ¥7,300 | ¥4,300 | |
| Season tickets | Not available at night and early morning | ¥82,000 | ¥77,000 | ¥40,000 | |
| Discounted multi-day tickets for first sliders | 1day tickets | ¥6,200 | ¥5,500 | ¥5,900 | ¥3,000 |
| 2day tickets | ¥11,900 | ¥10,600 | ¥11,400 | ¥5,600 | |
※Information about the Nighter Plus Tickets
| December | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Seniors | over 60 years old ※1 |
|---|---|
| Adults | 18 ~ 59 years old |
| Students | Jr. high / high school students ※1 |
| Children | 0 ~ Pre-school students ※2 |
| Disabled | must provide physical disability certificate or rehabilitation certificate |
※1:Please provide a proof of your age.
※2:One pre-school child, when accompanied by a paying adult, may ski for free.
※[Regarding prohibition of transfer of lift tickets]
It is strictly prohibited, and punishable by Nagano public law, to sell tickets (bought for the purpose of reselling) within the Kumanoyu Ski Area, or inside the restaurant.